Condensador ceramic de alta potencia capacitor
Condensador ceramic de alta potencia high voltage live line capacitor
PRODUCT DESCRIPTION
Name: power frequency live line ceramic capacitor
Small size, Non-Polar
Good charge and discharge performance
Stable, Good insulativity, Low dissipation
A variety of series, a variety of assembly way
ELECTRICAL PARAMETER
The loss tangent value: ≤,0.004
Partial discharge: ≤,10PC
Insulation resistance: ≥,10000MΩ,
Temperature : -25℃,~+85℃,
Lighting impulse(peak) : 40 KV(1.2/50μ,s)
SPECIFICATION TABLE
A-Model parameter table
Material code Capacity Rated voltage Tolerance Withstand voltage Test voltage D/L1/L2 M(mm)
MZA12KV20PF 20PF 12KV ±15% 48 75KV 14.2*40*52 M4
MZA12KV40PF 40PF 12KV ±15% 48 75KV 11*30*42 M4
MZA24KV15PF 15PF 24KV ±15% 68 125KV 11.5*52*64 M4
MZA24KV50PF 50PF 24KV ±15% 100 125KV 14*58*70 M4
MZA24KV100PF 90PF 24KV ±15% 68 125KV 14*50*62 M4
MZA24KV120PF 120 24KV ±15% 68 125KV 14*58*70 M4
MZA24KV150PF 150PF 24KV ±15% 68 185KV 17*61*81 M5
MZA36KV50PF 50PF 36KV ±15% 100 185KV 16*61*81 M5
Can provide module customization
B-Model parameter table
Material code Capacity Rated voltage Tolerance Withstand voltage Test voltage M(mm)
MZB3.6KV220PF 220PF 3.6KV ±20% 20 40KV M4
MZB3.6KV330PF 330PF 3.6KV ±20% 20 40KV M4
MZB6KV150PF 150PF 6KV ±20% 41 65KV M4
MZB12KV150PF 150PF 12KV ±20% 52 115KV M4
MZB24KV90PF 90PF 24KV ±10% 55 140KV M4
MZB24KV120PF 120PF 24KV ±10% 55 140KV M4
MZB24KV50PF 50PF 24KV ±20% 55 140KV M4
MZB24KV150PF 150PF 24KV ±20% 55 140KV M4
MZB35KV10PF 10PF 35KV ±10% 115 185KV M4
MZB35KV45PF 45PF 35KV ±10% 115 185KV M4
Can provide module customization
APPLICATION FIELD
The voltage divider ratio can be adjusted by adjusting the capacity of the capacitor, which is mainly used for the voltage divider capacitor of the charged display. It needs to be packaged in the insulator while using.
PRODUCT DESCRIPTION
Name: power frequency live line ceramic capacitor
Small size, Non-Polar
Good charge and discharge performance
Stable, Good insulativity, Low dissipation
A variety of series, a variety of assembly way
ELECTRICAL PARAMETER
The loss tangent value: ≤,0.004
Partial discharge: ≤,10PC
Insulation resistance: ≥,10000MΩ,
Temperature : -25℃,~+85℃,
Lighting impulse(peak) : 40 KV(1.2/50μ,s)
SPECIFICATION TABLE
A-Model parameter table
Material code Capacity Rated voltage Tolerance Withstand voltage Test voltage D/L1/L2 M(mm)
MZA12KV20PF 20PF 12KV ±15% 48 75KV 14.2*40*52 M4
MZA12KV40PF 40PF 12KV ±15% 48 75KV 11*30*42 M4
MZA24KV15PF 15PF 24KV ±15% 68 125KV 11.5*52*64 M4
MZA24KV50PF 50PF 24KV ±15% 100 125KV 14*58*70 M4
MZA24KV100PF 90PF 24KV ±15% 68 125KV 14*50*62 M4
MZA24KV120PF 120 24KV ±15% 68 125KV 14*58*70 M4
MZA24KV150PF 150PF 24KV ±15% 68 185KV 17*61*81 M5
MZA36KV50PF 50PF 36KV ±15% 100 185KV 16*61*81 M5
Can provide module customization
B-Model parameter table
Material code Capacity Rated voltage Tolerance Withstand voltage Test voltage M(mm)
MZB3.6KV220PF 220PF 3.6KV ±20% 20 40KV M4
MZB3.6KV330PF 330PF 3.6KV ±20% 20 40KV M4
MZB6KV150PF 150PF 6KV ±20% 41 65KV M4
MZB12KV150PF 150PF 12KV ±20% 52 115KV M4
MZB24KV90PF 90PF 24KV ±10% 55 140KV M4
MZB24KV120PF 120PF 24KV ±10% 55 140KV M4
MZB24KV50PF 50PF 24KV ±20% 55 140KV M4
MZB24KV150PF 150PF 24KV ±20% 55 140KV M4
MZB35KV10PF 10PF 35KV ±10% 115 185KV M4
MZB35KV45PF 45PF 35KV ±10% 115 185KV M4
Can provide module customization
APPLICATION FIELD
The voltage divider ratio can be adjusted by adjusting the capacity of the capacitor, which is mainly used for the voltage divider capacitor of the charged display. It needs to be packaged in the insulator while using.
Outros Anúncios


Publicado por: Dongguan Amazing Electrinic Co., Ltd.
High voltage stack capacitor, capacitor module, ceramic multiplier, high voltage capacitor, capacitor manufacture, capacitor supplier
Dognguan, YE - Brazil
Solicite gratuitamente um orçamento